3 Bedrooms in SUMMIT CONDO
2 Bedrooms in SUMMIT CONDO
$4,000 #|# 2404S – 1,570 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 1107S – 1,190 sq.ft; 2 Beds / 2 Baths
$5,000 #|# 1903S – 1,570 sq.ft; 2 Beds / 2 Baths
$5,500 #|# 904S – 1,570 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in SUMMIT CONDO
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1702N | $6,500 | 3 / 2 | 1,990 sq.ft. | 27 days ago | Unfurnished |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 2404S | $4,000 | 2 / 2 | 1,570 sq.ft. | 0 days ago | Unfurnished |
| 1107S | $4,500 | 2 / 2 | 1,190 sq.ft. | 3 days ago | Furnished |
| 1903S | $5,000 | 2 / 2 | 1,570 sq.ft. | 166 days ago | Furnished |
| 904S | $5,500 | 2 / 2 | 1,570 sq.ft. | 3 days ago | Furnished |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 104N | $2,400 | 1 / 1 | 704 sq.ft. | 129 days ago | Furnished |
| 2109N | $3,000 | 1 / 1 | 1,190 sq.ft. | 0 days ago | Unfurnished |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';